Missouri Senior Report

Show chartsShow charts for selected measures

Export selected data to ExcelExport selected data to Excel

Change selectionsChange selections

Measures vs. years by county

Measures20062007200820102011
Missouri
Percent population 65+ 13.3% 13.4% 13.6% 13.7% 13.9%
Persons below poverty level 65+ 76,094 69,189 70,138 72,338 70,395
Percent persons below poverty level 65+ 10.3% 9.3% 9.3% 9.3% 8.9%
Persons in workforce, 65+ 89,657 93,767 101,922 101,258 104,285
Percent of seniors working for pay, 65+ 11.9% 12.3% 12.6% 12.0% 12.2%
Average monthly earnings, 65+ $2,159 $2,336 $2,452 $2,586 $2,725
Renters paying 30% or more household income on housing costs, 65+ 49,371 48,396 43,543 48,283
Percent renters, 65+, paying 30% or more household income on housing costs, 65+ 57.5% 55.8% 53.0% 55.3%
Owners paying 30% or more household income on housing costs, 65+ 88,765 88,679 94,048 98,610
Renters & owners paying 30% or more household income on housing costs, 65+ 138,136 137,075 137,591 146,893
Percent renters & owners paying 30% or more household income on housing costs, 65+ 28.9% 28.5% 28.2% 28.8%
Number of SNAP recipients, 60+ 47,859 55,888 59,183
Percent of SNAP recipients, 60+ 5.3% 5.0% 4.9%